Graduate Program Menus
If you are returning to the DFC, you can print the current program menus and return them to the DFC via fax at 919-682-4724.
To receive your preselected menu choices, please fax your menu by 5:00 p.m. on Tuesday, the week prior to your arrival.
We are not able to process preselected menus on the weekend. If you have any questions regarding a menu, please contact our nutrition office at 919-684-4284.
SPRING is upon us, and that means the Spring/Summer menu cycle is starting soon. New menus will take effect on Monday, May 6th (Week A). Before submitting your menus for any visits that week or later, please check the date on the bottom left corner of the menu. It should say "05/13". Each week's menu should be ready at least two weeks in advance. Happy Spring!
If you have any questions, please contact Christine Tenekjian at christine.tenekjian@duke.edu.
Menus
Menu A (PDF, 25 KB)
Spring/Summer 2013
Menu B (PDF, 26 KB)
Spring/Summer 2013
Menu C (PDF, 26 KB)
Spring/Summer 2013
Menu D (PDF, 26 KB)
Spring/Summer 2013
Menu Descriptions (ingredient lists)
Spring/Summer 2013
Menu Guidelines and Back Menu Options
Menu Schedule
| Week Beginning | Menu Available |
| December 3, 2012 | Week C |
| December 10, 2012 | Week D |
| December 17, 2012 | Week A |
| December 24, 2012 | CLOSED |
| December 31, 2012 | Week C |
| January 7, 2013 | Week D |
| January 14, 2013 | Week A |
| January 21, 2013 | Week B |
| January 28, 2013 | Week C |
| February 4, 2013 | Week D |
| February 11, 2013 | Week A |
| February 18, 2013 | Week B |
| February 25, 2013 | Week C |
| March 4, 2013 | Week D |
| March 11, 2013 | Week A |
| March 18, 2013 | Week B |
| March 25, 2013 | Week C |
| April 1, 2013 | Week D |
| April 8, 2013 | Week A |
| April 15, 2013 | Week B |
| April 22, 2013 | Week C |
| April 29, 2013 | Week D |
| May 6, 2013 | Week A |
| May 13, 2013 | Week B |
| May 20, 2013 | Week C |
| May 27, 2013 | Week D |
| June 3, 2013 | Week A |
| June 10, 2013 | Week B |
| June 17, 2013 | Week C |
| June 24, 2013 | Week D |
| July 1, 2013 | Week A |
| July 8, 2013 | Week B |
| July 15, 2013 | Week C |
| July 22, 2013 | Week D |
| July 29, 2013 | Week A |
| August 5, 2013 | Week B |
| August 12, 2013 | Week C |
| August 19, 2013 | Week D |
| August 26, 2013 | Week A |
| September 2, 2013 | Week B |
| September 9, 2013 | Week C |
| September 16, 2013 | Week D |
| September 23, 2013 | Week A |
| September 30, 2013 | Week B |
| October 7, 2013 | Week C |
| October 14, 2013 | Week D |
| October 21, 2013 | Week A |
| October 28, 2013 | Week B |
| November 4, 2013 | Week C |
| November 11, 2013 | Week D |
| November 18, 2013 | Week A |
| November 25, 2013 | Week B |
| December 2, 2013 | Week C |
| December 9, 2013 | Week D |
| December 16, 2013 | Week A |
| December 23, 2013 | Week B |
| December 30, 2013 | Week C |
LEARN MORE: For more information or to speak to an admissions coordinator, call 1-800-235-3853 or use our online contact form.



